<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Bonnebaker</title>
	<atom:link href="http://bonnebaker.com/feed" rel="self" type="application/rss+xml" />
	<link>http://bonnebaker.com</link>
	<description></description>
	<pubDate>Wed, 03 Mar 2010 00:53:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Honolulu housing statistics February 2010 shows strong sales</title>
		<link>http://bonnebaker.com/2010/03/02/honolulu-housing-statistics-february-2010-shows-strong-sales</link>
		<comments>http://bonnebaker.com/2010/03/02/honolulu-housing-statistics-february-2010-shows-strong-sales#comments</comments>
		<pubDate>Wed, 03 Mar 2010 00:53:37 +0000</pubDate>
		<dc:creator>Malia Leilani Meenderman</dc:creator>
		
		<category><![CDATA[2010 Hawaii real estate news]]></category>

		<category><![CDATA[HBR]]></category>

		<category><![CDATA[Honolulu Board of Realtors]]></category>

		<category><![CDATA[housing statistics]]></category>

		<guid isPermaLink="false">http://bonnebaker.com/?p=2296</guid>
		<description><![CDATA[Oahu&#8217;s residential real estate market continue            to enjoy strong sales during February 2010, according to resale housing statistics released by the Honolulu Board of REALTORS®. According to the analysis            conducted by the Board, [...]]]></description>
		<wfw:commentRss>http://bonnebaker.com/2010/03/02/honolulu-housing-statistics-february-2010-shows-strong-sales/feed</wfw:commentRss>
		</item>
		<item>
		<title>Hawaii is the happiest state to live</title>
		<link>http://bonnebaker.com/2010/02/18/hawaii-is-the-happiest-state-to-live</link>
		<comments>http://bonnebaker.com/2010/02/18/hawaii-is-the-happiest-state-to-live#comments</comments>
		<pubDate>Fri, 19 Feb 2010 00:47:18 +0000</pubDate>
		<dc:creator>Malia Leilani Meenderman</dc:creator>
		
		<category><![CDATA[malia meenderman]]></category>

		<category><![CDATA[hawaii happiest state]]></category>

		<guid isPermaLink="false">http://bonnebaker.com/?p=2293</guid>
		<description><![CDATA[Hawaii topped the list as the happiest state in the country to live according to the Gallup-Healthways Well-Being Index poll for 2009.  The poll collected data from some 350,000 people across the country to arrive at a well being score for each state.
The well-being score for each state is an average of six sub-categories, including: [...]]]></description>
		<wfw:commentRss>http://bonnebaker.com/2010/02/18/hawaii-is-the-happiest-state-to-live/feed</wfw:commentRss>
		</item>
		<item>
		<title>January 2010 Hawaii real estate housing statistics</title>
		<link>http://bonnebaker.com/2010/02/02/january-2010-hawaii-real-estate-housing-statistics</link>
		<comments>http://bonnebaker.com/2010/02/02/january-2010-hawaii-real-estate-housing-statistics#comments</comments>
		<pubDate>Wed, 03 Feb 2010 02:59:19 +0000</pubDate>
		<dc:creator>Malia Leilani Meenderman</dc:creator>
		
		<category><![CDATA[statistics]]></category>

		<category><![CDATA[HBR]]></category>

		<category><![CDATA[Honolulu Board of Realtors]]></category>

		<category><![CDATA[housing statistics]]></category>

		<category><![CDATA[monthly resale statistics]]></category>

		<guid isPermaLink="false">http://bonnebaker.com/?p=2287</guid>
		<description><![CDATA[The Honolulu Board of REALTORS® released hawaii real estate housing            resale figures today for the month of January 2010. According to the analysis            conducted by the Board, using data collected from its computerized [...]]]></description>
		<wfw:commentRss>http://bonnebaker.com/2010/02/02/january-2010-hawaii-real-estate-housing-statistics/feed</wfw:commentRss>
		</item>
		<item>
		<title>Pending Home sales stabilize</title>
		<link>http://bonnebaker.com/2010/02/02/pending-home-sales-stabilize</link>
		<comments>http://bonnebaker.com/2010/02/02/pending-home-sales-stabilize#comments</comments>
		<pubDate>Wed, 03 Feb 2010 02:51:49 +0000</pubDate>
		<dc:creator>Malia Leilani Meenderman</dc:creator>
		
		<category><![CDATA[2010 Hawaii real estate news]]></category>

		<category><![CDATA[housing statistics]]></category>

		<category><![CDATA[NAR]]></category>

		<category><![CDATA[pending home sale index]]></category>

		<guid isPermaLink="false">http://bonnebaker.com/?p=2282</guid>
		<description><![CDATA[Pending home sales have stabilized from a market swing driven by response to the home buyer tax credit, according to the National Association of Realtors®.
The Pending Home Sales Index,* a forward-looking indicator based on contracts signed in December, increased 1.0 percent to 96.6 from 95.6 in November, and remains 10.9 percent above December 2008 when [...]]]></description>
		<wfw:commentRss>http://bonnebaker.com/2010/02/02/pending-home-sales-stabilize/feed</wfw:commentRss>
		</item>
		<item>
		<title>Volunteer to count our humpback whales</title>
		<link>http://bonnebaker.com/2010/01/28/volunteer-to-count-our-humpback-whales</link>
		<comments>http://bonnebaker.com/2010/01/28/volunteer-to-count-our-humpback-whales#comments</comments>
		<pubDate>Fri, 29 Jan 2010 01:38:54 +0000</pubDate>
		<dc:creator>Malia Leilani Meenderman</dc:creator>
		
		<category><![CDATA[malia meenderman]]></category>

		<category><![CDATA[volunteer]]></category>

		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://bonnebaker.com/?p=2278</guid>
		<description><![CDATA[Volunteers are needed to count our humpback whales.  The Hawaiian Islands Humpback Whale National Marine Sanctuary will use these volunteers to count whales from various shoreline locations on O&#8217;ahu, Kaua&#8217;i and the Big Island this Saturday, and on Feb. 27 and March 27.  All counts are to be in the morning hours beginning at 8am. [...]]]></description>
		<wfw:commentRss>http://bonnebaker.com/2010/01/28/volunteer-to-count-our-humpback-whales/feed</wfw:commentRss>
		</item>
		<item>
		<title>Credit Suisse says to expect home sales to ramp up as early as February</title>
		<link>http://bonnebaker.com/2010/01/27/credit-suisse-says-to-expect-home-sales-to-ramp-up-as-early-as-february</link>
		<comments>http://bonnebaker.com/2010/01/27/credit-suisse-says-to-expect-home-sales-to-ramp-up-as-early-as-february#comments</comments>
		<pubDate>Thu, 28 Jan 2010 01:17:35 +0000</pubDate>
		<dc:creator>Malia Leilani Meenderman</dc:creator>
		
		<category><![CDATA[malia meenderman]]></category>

		<category><![CDATA[credit suisse]]></category>

		<category><![CDATA[existing home sales]]></category>

		<guid isPermaLink="false">http://bonnebaker.com/?p=2275</guid>
		<description><![CDATA[Credit Suisse says that despite the slow down in the existing home sales numbers released by the National Association of Realtors this past Monday, to expect a ramp up in sales to come as early as February .  In part, this comes because of the urgency of the tax credit and that mortgage rates remain [...]]]></description>
		<wfw:commentRss>http://bonnebaker.com/2010/01/27/credit-suisse-says-to-expect-home-sales-to-ramp-up-as-early-as-february/feed</wfw:commentRss>
		</item>
		<item>
		<title>Realtors partner to help neighborhoods wracked with foreclosures</title>
		<link>http://bonnebaker.com/2010/01/26/realtors-partner-to-help-neighborhoods-wracked-with-foreclosures</link>
		<comments>http://bonnebaker.com/2010/01/26/realtors-partner-to-help-neighborhoods-wracked-with-foreclosures#comments</comments>
		<pubDate>Wed, 27 Jan 2010 00:50:07 +0000</pubDate>
		<dc:creator>Malia Leilani Meenderman</dc:creator>
		
		<category><![CDATA[2010 Hawaii real estate news]]></category>

		<category><![CDATA[foreclosures]]></category>

		<category><![CDATA[NAR]]></category>

		<guid isPermaLink="false">http://bonnebaker.com/?p=2270</guid>
		<description><![CDATA[The National Association of Realtors® has joined forces with the National Community Stabilization Trust to help rebuild American communities devastated by the foreclosure crisis.
The collaboration will bring Realtors and the more than 1,400 state and local Realtor® associations into a side-by-side relationship with leading national nonprofits, as well as with state and local leaders, to [...]]]></description>
		<wfw:commentRss>http://bonnebaker.com/2010/01/26/realtors-partner-to-help-neighborhoods-wracked-with-foreclosures/feed</wfw:commentRss>
		</item>
		<item>
		<title>December Existing Home Sales down, but prices rise in 2009</title>
		<link>http://bonnebaker.com/2010/01/25/december-existing-home-sales-down-but-prices-rise-in-2009</link>
		<comments>http://bonnebaker.com/2010/01/25/december-existing-home-sales-down-but-prices-rise-in-2009#comments</comments>
		<pubDate>Tue, 26 Jan 2010 00:46:28 +0000</pubDate>
		<dc:creator>Malia Leilani Meenderman</dc:creator>
		
		<category><![CDATA[2010 Hawaii real estate news]]></category>

		<category><![CDATA[existing home sales]]></category>

		<category><![CDATA[NAR]]></category>

		<guid isPermaLink="false">http://bonnebaker.com/?p=2264</guid>
		<description><![CDATA[After a rising surge from September through November, existing-home sales fell as expected in December after first-time buyers rushed to complete sales before the original November deadline for the tax credit. However, prices rose from December 2008 and annual sales improved in 2009, according to the National Association of Realtors®.
Existing-home sales – including single-family, townhomes, [...]]]></description>
		<wfw:commentRss>http://bonnebaker.com/2010/01/25/december-existing-home-sales-down-but-prices-rise-in-2009/feed</wfw:commentRss>
		</item>
		<item>
		<title>New Koa Ridge Developement has first public hearing</title>
		<link>http://bonnebaker.com/2010/01/22/new-koa-ridge-developement-has-first-public-hearing</link>
		<comments>http://bonnebaker.com/2010/01/22/new-koa-ridge-developement-has-first-public-hearing#comments</comments>
		<pubDate>Sat, 23 Jan 2010 01:56:54 +0000</pubDate>
		<dc:creator>Malia Leilani Meenderman</dc:creator>
		
		<category><![CDATA[2010 Hawaii real estate news]]></category>

		<category><![CDATA[castle and cook]]></category>

		<category><![CDATA[koa ridge]]></category>

		<category><![CDATA[new construction]]></category>

		<category><![CDATA[new developements]]></category>

		<guid isPermaLink="false">http://bonnebaker.com/?p=2260</guid>
		<description><![CDATA[Castle and Cook&#8217;s new planned development called Koa Ridge had its first public hearing.  The development is proposed to be a  master-planned community with 5,000 homes, a 28-acre medical campus, 150-room hotel, parks, two elementary schools, and nearly 500,000 square feet of commercial space for retail, offices and light industrial businesses.  Koa Ridge is planned [...]]]></description>
		<wfw:commentRss>http://bonnebaker.com/2010/01/22/new-koa-ridge-developement-has-first-public-hearing/feed</wfw:commentRss>
		</item>
		<item>
		<title>New Disney resort on Oahu gets a name</title>
		<link>http://bonnebaker.com/2010/01/21/new-disney-resort-on-oahu-gets-a-name</link>
		<comments>http://bonnebaker.com/2010/01/21/new-disney-resort-on-oahu-gets-a-name#comments</comments>
		<pubDate>Fri, 22 Jan 2010 00:14:07 +0000</pubDate>
		<dc:creator>Malia Leilani Meenderman</dc:creator>
		
		<category><![CDATA[malia meenderman]]></category>

		<category><![CDATA[Hawaii resorts]]></category>

		<category><![CDATA[hawaii tourism]]></category>

		<guid isPermaLink="false">http://bonnebaker.com/?p=2258</guid>
		<description><![CDATA[Hawaii&#8217;s first Disney resort, currently under construction at Ko Olina on Oahu, finally has a name:  Aulani, a Disney Resort &#38; Spa.  Construction for the 360 room resort and 481 two-bedroom equivalent Disney Vacation Club villas is on going and expected to be completed in the fall of 2011.  The resort is estimated to cost [...]]]></description>
		<wfw:commentRss>http://bonnebaker.com/2010/01/21/new-disney-resort-on-oahu-gets-a-name/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
