Search Hawaii real estate
| MLS #: | 2903119 |
|---|---|
| Status: | Active |
| Price: | $9,900,000 |
| Price per sqft: | $549.42/sqft |
| Land Tenure: | FS - Fee Simple |
| Address: |
3133 Diamond Head Rd Honolulu, HI, 96815 |
| Bedrooms: | 3 |
| Baths: | 3 full / 1 half |
| Interior area: | 5752 sqft |
| Land area: | 18019 sqft |
| Frontage: | Ocean |
| View: | Coastline, Diamond Head, Ocean, Sunset |
| Pool: | In Ground, Plaster, Spa/HotTub |
| View: | Coastline, Diamond Head, Ocean, Sunset |
|---|---|
| Additional Rooms: | Dining Area, Laundry Room, Open Lanai, Other |
| Inclusions: | AC Central, Book Shelves, Cable TV, Ceiling Fan, Chandelier, Dishwasher, Disposal, Dryer, Gas Grill, Microwave, Range Hood, Range/Oven, Refrigerator, Security System, Smoke Detector, Washer |
| Floors: | Hardwood, Other |
| Pool: | In Ground, Plaster, Spa/HotTub |
| Stories: | Two |
| Style: | Detached |
| Roof: | Other |
| Construction: | Above Ground, Concrete, DoubleWall, Masonry/Stucco, Slab, Stone |
| Amenities: | Entry, Landscaped, Lawn Sprinkler, Patio/Deck, Storage, Wall/Fence |
| Security: | Gated Community, Video |
| Utilities: | Cable, Connected, Gas, Internet Cable, Public Water, Septic, Telephone, Underground Electricity, Water |
| Property Condition: | Excellent |
| TMK: | 1-3-1-036-021-0000 |
|---|---|
| Land Tenure: | FS - Fee Simple |
| Land Recorded: | Regular System |
| Zoning: | 05 - R-5 R |
| Flood Zone: | AE |
| Topography: | Level |
| Location: | Other |
| Lot Description: | Other |
| Property Setbacks: | Special |
| Road Type: | County |
| Elementary School: | Waikiki |
|---|---|
| Middle School: | Washington |
| High School: | Kaimuki |
| Assessed Improvement value: | $937,500 |
|---|---|
| Assessed Land value: | $7,313,000 |
| Total Assessed value: | $8,250,500 |
| Property Tax Year: | 2007 |
| Current Property Taxes per month: | $2,270 |
| Disclosure: | Relative of Licensee |
|---|---|
| Showing Instructions: | Appointment Only, Listor Must Be Present |
| Status: | Active |
|---|---|
| Listing Date: | 03-04-2009 |
| Sold Price per sqft: | $0.00/sqft |
| Days on Market: | 469 |
| Year built: | 2006 |
Listing is courtesy of Mary Worrall Associates SIR. Based on information from the MLS (Multiple Listing Service) of the Honolulu Board of Realtors. Active Oahu, Hawaii, Real-estate listings updated 07-30-2010. Information is deemed reliable, but not guaranteed. Copyright 2010 by the Honolulu Board of Realtors.
Advanced Hawaii real estate search |
login or create your free account |
Site Map |
ways to contact us
Diamond Head real estate |
Kailua beach homes |
North Shore real estate |
Honolulu real estate
Oahu condominium guide |
All Oahu beachfront homes |
Conditions & terms of use |
Disclaimer |
Privacy Policy
Copyright © 2010 Bonnebaker LLC,
your Hawaii Luxury Real Estate source!
MLS info is provided to you for consumer use only, unless agreed otherwise.