Search Hawaii real estate
| MLS #: | 1000508 |
|---|---|
| Status: | Active |
| Price: | $2,800,000 |
| Price per sqft: | $207.41/sqft |
| Land Tenure: | FS - Fee Simple |
| Address: |
4346 Kahala Ave Honolulu, HI, 96816 |
| Bedrooms: | 4 |
| Baths: | 4 full / 1 half |
| Interior area: | 4280 sqft |
| Land area: | 13500 sqft |
| View: | Other |
| Pool: | Heated, In Ground, Spa/HotTub, Tile |
| View: | Other |
|---|---|
| Additional Rooms: | Den/Study, Dining Area, Dining Room, Laundry Room, Loft, Open Lanai, Other |
| Inclusions: | AC Central, AC Split, Auto Garage Door Opener, Blinds, Book Shelves, Cable TV, Ceiling Fan, Chandelier, Convection Oven, Dishwasher, Disposal, Drapes, Dryer, Microwave, Range Hood, Range/Oven, Refrigerator, Security System, Smoke Detector, Washer |
| Floors: | Hardwood, Marble/Granite |
| Pool: | Heated, In Ground, Spa/HotTub, Tile |
| Stories: | Two |
| Style: | Detached |
| Roof: | Tile |
| Construction: | DoubleWall, Hollow Tile, Masonry/Stucco |
| Security: | Key |
| Utilities: | Cable, Connected, Gas, Internet Cable, Overhead Electricity, Public Water, Telephone, Water |
| Property Condition: | Excellent |
| TMK: | 1-3-5-013-009-0000 |
|---|---|
| Land Tenure: | FS - Fee Simple |
| Land Recorded: | Regular System |
| Zoning: | 03 - R10 - |
| Flood Zone: | X |
| Topography: | Level |
| Location: | Inside |
| Lot Description: | Clear |
| Property Setbacks: | C&C |
| Road Type: | Paved |
| Elementary School: | Kahala |
|---|---|
| Middle School: | Kaimuki |
| High School: | Kalani |
| Assessed Improvement value: | $784,300 |
|---|---|
| Assessed Land value: | $2,051,600 |
| Total Assessed value: | $2,835,900 |
| Property Tax Year: | 2009 |
| Current Property Taxes per month: | $786 |
| Home Exemption: | $80,000 |
| Disclosure: | Property Disclosure Stmt |
|---|---|
| Showing Instructions: | Appointment Only, Listor Must Be Present |
| Status: | Active |
|---|---|
| Listing Date: | 01-12-2010 |
| Sold Price per sqft: | $0.00/sqft |
| Days on Market: | 7 |
| Year built: | 1999 |
| Remodeled Year: | 2010 |
Listing is courtesy of Bondanza, Inc.. Based on information from the MLS (Multiple Listing Service) of the Honolulu Board of Realtors. Active Oahu, Hawaii, Real-estate listings updated 03-11-2010. Information is deemed reliable, but not guaranteed. Copyright 2010 by the Honolulu Board of Realtors.
Advanced real estate search |
login or create your free account |
Site Map |
ways to contact us
Diamond Head real estate |
Kailua beach homes |
North Shore real estate |
Honolulu real estate
Oahu condominium guide |
All Oahu beachfront homes |
Conditions & terms of use |
Disclaimer |
Privacy Policy
Copyright © 2010 Bonnebaker LLC,
your Hawaii Luxury Real Estate source!
MLS info is provided to you for consumer use only, unless agreed otherwise.