Search Hawaii real estate
| MLS #: | 2907027 |
|---|---|
| Status: | WITHDRAWN |
| Price: | $3,650,000 |
| Price per sqft: | $365.00/sqft |
| Land Tenure: | FS - FEE SIMPLE |
| Address: |
5939 Kalanianaole Hwy Honolulu, HI, 96821 |
| Bedrooms: | 4 |
| Baths: | 4 full / 0 half |
| Interior area: | 3134 sqft |
| Land area: | 10000 sqft |
| Frontage: | OCEAN, WATERFRONT |
| View: | MOUNTAIN, OCEAN, OTHER |
| Pool: | HEATED, IN GROUND |
| View: | MOUNTAIN, OCEAN, OTHER |
|---|---|
| Additional Rooms: | DEN/STUDY, DINING AREA, OPEN LANAI |
| Inclusions: | AC CENTRAL, AUTO GARAGE DOOR OPENER, BOOK SHELVES, CABLE TV, CEILING FAN, CONVECTION OVEN, DISHWASHER, DISPOSAL, DRYER, HEAT PUMP, INTERCOM, MICROWAVE, OTHER, RANGE HOOD, RANGE/OVEN, REFRIGERATOR, SMOKE DETECTOR, WASHER |
| Floors: | MARBLE/GRANITE, W/W CARPET |
| Pool: | HEATED, IN GROUND |
| Stories: | ONE |
| Style: | DETACHED, STUDIO COTTAGE |
| Roof: | CUSTOM/SPECIALTY |
| Construction: | DOUBLEWALL, MASONRY/STUCCO, SLAB, WOOD FRAME |
| Amenities: | BEDOOM ON 1ST FLOOR, FULL BATH ON 1ST FLOOR, LANDSCAPED, LAWN SPRINKLER, MAIDS/GUEST QRTERS, PATIO/DECK, STORAGE, WALL/FENCE, WORKSHOP |
| Security: | KEY |
| Utilities: | CABLE, CONNECTED, GAS, INTERNET CABLE, PUBLIC WATER, TELEPHONE, WATER |
| Property Condition: | EXCELLENT |
| TMK: | 1-3-8-001-056-0000 |
|---|---|
| Land Tenure: | FS - FEE SIMPLE |
| Land Recorded: | LAND COURT |
| Zoning: | 03 - R10 - |
| Flood Zone: | A |
| Topography: | LEVEL |
| Location: | OTHER |
| Lot Description: | CLEAR |
| Property Setbacks: | OF RECORD |
| Road Type: | PAVED, PRIVATE |
| Elementary School: | Aina Haina |
|---|---|
| Middle School: | Niu Valley |
| High School: | Kalani |
| Assessed Improvement value: | $696,700 |
|---|---|
| Assessed Land value: | $1,180,000 |
| Total Assessed value: | $1,876,700 |
| Property Tax Year: | 2009 |
| Current Property Taxes per month: | $473 |
| Home Exemption: | $120,000 |
| Disclosure: | LICENSED OWNER, LISTOR OWNER, PET ON PROPERTY, PROPERTY DISCLOSURE STMT |
|---|---|
| Showing Instructions: | APPOINTMENT ONLY, CALL LISTOR, LISTOR MUST BE PRESENT |
| Status: | WITHDRAWN |
|---|---|
| Listing Date: | 05-22-2009 |
| Sold Price per sqft: | $0.00/sqft |
| Days on Market: | 214 |
| Withdrawn date: | 12-21-2009 |
| Year built: | 2005 |
| Remodeled Year: | 2006 |
Listing is courtesy of Coldwell Banker Pacific Prop.. Based on information from the MLS (Multiple Listing Service) of the Honolulu Board of Realtors. Active Oahu, Hawaii, Real-estate listings updated 03-11-2010. Information is deemed reliable, but not guaranteed. Copyright 2010 by the Honolulu Board of Realtors.
Advanced real estate search |
login or create your free account |
Site Map |
ways to contact us
Diamond Head real estate |
Kailua beach homes |
North Shore real estate |
Honolulu real estate
Oahu condominium guide |
All Oahu beachfront homes |
Conditions & terms of use |
Disclaimer |
Privacy Policy
Copyright © 2010 Bonnebaker LLC,
your Hawaii Luxury Real Estate source!
MLS info is provided to you for consumer use only, unless agreed otherwise.