Search Hawaii real estate
| MLS #: | 2909556 |
|---|---|
| Status: | Expired |
| Price: | $9,999,000 |
| Price per sqft: | $345.25/sqft |
| Land Tenure: | FS - Fee Simple |
| Address: |
3175 Noela Dr Honolulu, HI, 96815 |
| Bedrooms: | 5 |
| Baths: | 7 full / 1 half |
| Interior area: | 9776 sqft |
| Land area: | 28962 sqft |
| Frontage: | Preservation |
| View: | City, Coastline, Diamond Head, Garden, Mountain, Ocean, Sunrise, Sunset |
| Pool: | In Ground, Spa/HotTub |
| View: | City, Coastline, Diamond Head, Garden, Mountain, Ocean, Sunrise, Sunset |
|---|---|
| Additional Rooms: | Den/Study, Dining Area, Eat In Kitchen/Nook, Family Room, Laundry Room, Media Room, Open Lanai, Other |
| Inclusions: | AC Central, Auto Garage Door Opener, Blinds, Book Shelves, Cable TV, Ceiling Fan, Chandelier, Dishwasher, Disposal, Drapes, Home Warranty, Microwave, Other, Range/Oven, Refrigerator, Security System, Smoke Detector |
| Floors: | Hardwood, Marble/Granite, Other, W/W Carpet |
| Pool: | In Ground, Spa/HotTub |
| Stories: | Three+ |
| Style: | Detached |
| Furnished: | Partial |
| Roof: | Wood Shake |
| Construction: | DoubleWall, Hollow Tile, Slab, Wood Frame |
| Amenities: | Entry, Landscaped, Lawn Sprinkler, Patio/Deck, Sauna, Storage, Wall/Fence |
| Security: | Key, Keyed Elevator |
| Utilities: | Cable, Connected, Gas, Internet Cable, Public Water, Telephone, Underground Electricity |
| Property Condition: | Excellent |
| TMK: | 1-3-1-027-004-0000 |
|---|---|
| Land Tenure: | FS - Fee Simple |
| Land Recorded: | Land Court |
| Zoning: | 02 - R-20 |
| Flood Zone: | X |
| Topography: | Level, Terraced |
| Location: | Cul-De-Sac, Inside |
| Lot Description: | Other |
| Property Setbacks: | Of Record, Special |
| Road Type: | Paved |
| Elementary School: | Waikiki |
|---|---|
| Middle School: | Washington |
| High School: | Kaimuki |
| Assessed Improvement value: | $2,138,700 |
|---|---|
| Assessed Land value: | $2,668,900 |
| Total Assessed value: | $4,807,600 |
| Property Tax Year: | 2008/2009 |
| Current Property Taxes per month: | $1,370 |
| Disclosure: | 1031 Exchange, Property Disclosure Stmt |
|---|---|
| Showing Instructions: | <8 Hrs Notice Reqd, Call Listor, Listor Must Be Present |
| Status: | Expired |
|---|---|
| Listing Date: | 07-15-2009 |
| Sold Price per sqft: | $0.00/sqft |
| Year built: | 2007 |
Listing is courtesy of Coldwell Banker Pacific Prop.. Based on information from the MLS (Multiple Listing Service) of the Honolulu Board of Realtors. Active Oahu, Hawaii, Real-estate listings updated 07-30-2010. Information is deemed reliable, but not guaranteed. Copyright 2010 by the Honolulu Board of Realtors.
Advanced Hawaii real estate search |
login or create your free account |
Site Map |
ways to contact us
Diamond Head real estate |
Kailua beach homes |
North Shore real estate |
Honolulu real estate
Oahu condominium guide |
All Oahu beachfront homes |
Conditions & terms of use |
Disclaimer |
Privacy Policy
Copyright © 2010 Bonnebaker LLC,
your Hawaii Luxury Real Estate source!
MLS info is provided to you for consumer use only, unless agreed otherwise.