Search Hawaii real estate
| MLS #: | 2914358 |
|---|---|
| Status: | ACTIVE |
| Price: | $9,750,000 |
| Price per sqft: | $631.72/sqft |
| Land Tenure: | FS - FEE SIMPLE |
| Address: |
101 Paiko Dr Honolulu, HI, 96821 |
| Bedrooms: | 4 |
| Baths: | 6 full / 0 half |
| Interior area: | 3489 sqft |
| Land area: | 15434 sqft |
| Frontage: | OCEAN, OTHER, PRESERVATION, SANDY BEACH, WATERFRONT |
| View: | CITY, COASTLINE, DIAMOND HEAD, GARDEN, MOUNTAIN, OCEAN, OTHER, SUNRISE, SUNSET |
| Pool: | ABOVE GROUND, HEATED, IN GROUND, PLASTER |
| View: | CITY, COASTLINE, DIAMOND HEAD, GARDEN, MOUNTAIN, OCEAN, OTHER, SUNRISE, SUNSET |
|---|---|
| Additional Rooms: | DEN/STUDY, DINING AREA, EAT IN KITCHEN/NOOK, FAMILY ROOM, MEDIA ROOM, OPEN LANAI, OTHER |
| Inclusions: | AC CENTRAL, AC SPLIT, AUTO GARAGE DOOR OPENER, BOOK SHELVES, CABLE TV, CEILING FAN, CHANDELIER, CONVECTION OVEN, DISHWASHER, DISPOSAL, DRYER, GAS GRILL, MICROWAVE, RANGE HOOD, RANGE/OVEN, REFRIGERATOR, SECURITY SYSTEM, SMOKE DETECTOR, SOLAR HEATER, WASHER |
| Floors: | MARBLE/GRANITE, OTHER |
| Pool: | ABOVE GROUND, HEATED, IN GROUND, PLASTER |
| Stories: | THREE+ |
| Style: | 1 BEDROOM COTTAGE, DETACHED, MULTIPLE DWELLINGS |
| Roof: | CUSTOM/SPECIALTY, OTHER |
| Construction: | DOUBLEWALL, MASONRY/STUCCO, SLAB, STONE, WOOD FRAME |
| Amenities: | BEDOOM ON 1ST FLOOR, ENTRY, FULL BATH ON 1ST FLOOR, LANDSCAPED, LAWN SPRINKLER, MAIDS/GUEST QRTERS, OTHER, PATIO/DECK, STORAGE, WALL/FENCE |
| Security: | KEY |
| Utilities: | CABLE, CONNECTED, GAS, INTERNET CABLE, PUBLIC WATER, TELEPHONE, UNDERGROUND ELECTRICITY, WATER |
| Property Condition: | EXCELLENT |
| TMK: | 1-3-8-001-069-0000 |
|---|---|
| Land Tenure: | FS - FEE SIMPLE |
| Land Recorded: | LAND COURT |
| Zoning: | 03 - R10 - |
| Flood Zone: | AE |
| Topography: | LEVEL |
| Location: | CORNER, DEAD END, OTHER |
| Lot Description: | CLEAR, IRREGULAR, RIM LOT |
| Property Setbacks: | OF RECORD, SPECIAL |
| Road Type: | STATE, PRIVATE, UNPAVED |
| Elementary School: | Aina Haina |
|---|---|
| Middle School: | Niu Valley |
| High School: | Kalani |
| Assessed Improvement value: | $1,237,100 |
|---|---|
| Assessed Land value: | $2,181,200 |
| Total Assessed value: | $3,418,300 |
| Property Tax Year: | 2009/2010 |
| Current Property Taxes per month: | $944 |
| Home Exemption: | $105,000 |
| Disclosure: | PET ON PROPERTY, PROPERTY DISCLOSURE STMT |
|---|---|
| Showing Instructions: | APPOINTMENT ONLY, CALL ASSISTANT, CALL LISTOR, LISTOR MUST BE PRESENT, ONE DAY NOTICE REQD |
| Status: | ACTIVE |
|---|---|
| Listing Date: | 11-04-2009 |
| Sold Price per sqft: | $0.00/sqft |
| Days on Market: | 7 |
| Year built: | 2007 |
| Remodeled Year: | 2007 |
Listing is courtesy of Coldwell Banker Pacific Prop.. Based on information from the MLS (Multiple Listing Service) of the Honolulu Board of Realtors. Active Oahu, Hawaii, Real-estate listings updated 07-30-2010. Information is deemed reliable, but not guaranteed. Copyright 2010 by the Honolulu Board of Realtors.
Advanced Hawaii real estate search |
login or create your free account |
Site Map |
ways to contact us
Diamond Head real estate |
Kailua beach homes |
North Shore real estate |
Honolulu real estate
Oahu condominium guide |
All Oahu beachfront homes |
Conditions & terms of use |
Disclaimer |
Privacy Policy
Copyright © 2010 Bonnebaker LLC,
your Hawaii Luxury Real Estate source!
MLS info is provided to you for consumer use only, unless agreed otherwise.