Search Hawaii real estate
| MLS #: | 2908974 |
|---|---|
| Status: | Expired |
| Price: | $6,200,000 |
| Price per sqft: | $764.11/sqft |
| Land Tenure: | FS - Fee Simple |
| Address: |
4111 Papu Cir Honolulu, HI, 96816 |
| Bedrooms: | 3 |
| Baths: | 3 full / 1 half |
| Interior area: | 4986 sqft |
| Land area: | 8114 sqft |
| View: | Coastline, Diamond Head, Garden, Mountain, Ocean |
| Pool: | In Ground |
| View: | Coastline, Diamond Head, Garden, Mountain, Ocean |
|---|---|
| Additional Rooms: | Dining Area, Eat In Kitchen/Nook, Media Room, Open Lanai |
| Inclusions: | AC Central, Auto Garage Door Opener, Book Shelves, Cable TV, Ceiling Fan, Chandelier, Dishwasher, Disposal, Dryer, Range Hood, Refrigerator, Security System, Smoke Detector, Washer |
| Floors: | Hardwood, Other |
| Pool: | In Ground |
| Stories: | Two |
| Style: | Detached |
| Roof: | Other |
| Construction: | Above Ground, DoubleWall, Wood Frame |
| Amenities: | Landscaped, Lawn Sprinkler, Patio/Deck, Storage, Wall/Fence |
| Security: | Key |
| Utilities: | Gas, Public Water, Telephone, Underground Electricity |
| Property Condition: | Excellent |
| TMK: | 1-3-1-044-010-0000 |
|---|---|
| Land Tenure: | FS - Fee Simple |
| Land Recorded: | Regular System |
| Zoning: | 04 - R-7.5 |
| Flood Zone: | X |
| Topography: | Level |
| Location: | Inside |
| Lot Description: | Other |
| Property Setbacks: | C&C, Of Record |
| Road Type: | Paved, County |
| Elementary School: | Kahala |
|---|---|
| Middle School: | Kaimuki |
| High School: | Kalani |
| Assessed Improvement value: | $768,300 |
|---|---|
| Assessed Land value: | $1,249,100 |
| Total Assessed value: | $2,017,400 |
| Property Tax Year: | 2009 |
| Current Property Taxes per month: | $812 |
| Disclosure: | Property Disclosure Stmt |
|---|---|
| Showing Instructions: | Appointment Only, Listor Must Be Present, One Day Notice Reqd |
| Status: | Expired |
|---|---|
| Listing Date: | 07-02-2009 |
| Sold Price per sqft: | $0.00/sqft |
| Days on Market: | 183 |
| Year built: | 1958 |
| Remodeled Year: | 2009 |
Listing is courtesy of Choi International. Based on information from the MLS (Multiple Listing Service) of the Honolulu Board of Realtors. Active Oahu, Hawaii, Real-estate listings updated 03-10-2010. Information is deemed reliable, but not guaranteed. Copyright 2010 by the Honolulu Board of Realtors.
Advanced real estate search |
login or create your free account |
Site Map |
ways to contact us
Diamond Head real estate |
Kailua beach homes |
North Shore real estate |
Honolulu real estate
Oahu condominium guide |
All Oahu beachfront homes |
Conditions & terms of use |
Disclaimer |
Privacy Policy
Copyright © 2010 Bonnebaker LLC,
your Hawaii Luxury Real Estate source!
MLS info is provided to you for consumer use only, unless agreed otherwise.