Search Hawaii real estate
| MLS #: | 2905577 |
|---|---|
| Status: | ACTIVE |
| Price: | $15,500,000 |
| Price per sqft: | $851.51/sqft |
| Land Tenure: | FS - FEE SIMPLE |
| Address: |
4377 Royal Pl Honolulu, HI, 96816 |
| Bedrooms: | 5 |
| Baths: | 6 full / 1 half |
| Interior area: | 6509 sqft |
| Land area: | 18203 sqft |
| Frontage: | OCEAN |
| View: | COASTLINE, OCEAN, SUNRISE |
| Pool: | HEATED, IN GROUND, PLASTER, SPA/HOTTUB |
| View: | COASTLINE, OCEAN, SUNRISE |
|---|---|
| Additional Rooms: | DINING ROOM, EAT IN KITCHEN/NOOK, FAMILY ROOM, LAUNDRY ROOM, OPEN LANAI, OTHER |
| Inclusions: | AC CENTRAL, AUTO GARAGE DOOR OPENER, BOOK SHELVES, CABLE TV, CEILING FAN, CHANDELIER, CONVECTION OVEN, DISHWASHER, DISPOSAL, DRAPES, DRYER, GAS GRILL, HEAT PUMP, INTERCOM, MICROWAVE, OTHER, RANGE HOOD, RANGE/OVEN, REFRIGERATOR, SECURITY SYSTEM, SMOKE DETE |
| Exclusions: | OTHER |
| Floors: | CERAMIC TILE, HARDWOOD, MARBLE/GRANITE, OTHER, W/W CARPET |
| Pool: | HEATED, IN GROUND, PLASTER, SPA/HOTTUB |
| Stories: | TWO |
| Style: | DETACHED, STUDIO COTTAGE |
| Roof: | OTHER, WOOD SHAKE |
| Construction: | DOUBLEWALL, MASONRY/STUCCO, OTHER, STONE |
| Amenities: | ENTRY, LANDSCAPED, LAWN SPRINKLER, MAIDS/GUEST QRTERS, OTHER, PATIO/DECK, WALL/FENCE |
| Security: | KEY |
| Utilities: | CONNECTED, GAS, INTERNET CABLE, PUBLIC WATER, TELEPHONE, UNDERGROUND ELECTRICITY |
| Property Condition: | EXCELLENT |
| TMK: | 1-3-5-002-004-0000 |
|---|---|
| Land Tenure: | FS - FEE SIMPLE |
| Land Recorded: | REGULAR SYSTEM |
| Zoning: | 03 - R10 - |
| Flood Zone: | X |
| Topography: | LEVEL |
| Location: | INSIDE |
| Lot Description: | OTHER |
| Property Setbacks: | C&C, OF RECORD, SPECIAL |
| Road Type: | PAVED, PRIVATE |
| Elementary School: | Kahala |
|---|---|
| Middle School: | Kaimuki |
| High School: | Kalani |
| Assessed Improvement value: | $3,480,000 |
|---|---|
| Assessed Land value: | $7,227,000 |
| Total Assessed value: | $10,707,000 |
| Property Tax Year: | 2009 |
| Current Property Taxes per month: | $3,052 |
| Disclosure: | PROPERTY DISCLOSURE STMT |
|---|---|
| Showing Instructions: | APPOINTMENT ONLY, CALL ASSISTANT, CALL LISTOR, LISTOR MUST BE PRESENT, ONE DAY NOTICE REQD |
| Status: | ACTIVE |
|---|---|
| Listing Date: | 04-22-2009 |
| Sold Price per sqft: | $0.00/sqft |
| Days on Market: | 135 |
| Year built: | 2006 |
Listing is courtesy of Choi International. Based on information from the MLS (Multiple Listing Service) of the Honolulu Board of Realtors. Active Oahu, Hawaii, Real-estate listings updated 07-30-2010. Information is deemed reliable, but not guaranteed. Copyright 2010 by the Honolulu Board of Realtors.
Advanced Hawaii real estate search |
login or create your free account |
Site Map |
ways to contact us
Diamond Head real estate |
Kailua beach homes |
North Shore real estate |
Honolulu real estate
Oahu condominium guide |
All Oahu beachfront homes |
Conditions & terms of use |
Disclaimer |
Privacy Policy
Copyright © 2010 Bonnebaker LLC,
your Hawaii Luxury Real Estate source!
MLS info is provided to you for consumer use only, unless agreed otherwise.