Search Hawaii real estate
| MLS #: | 2903873 |
|---|---|
| Status: | Active |
| Price: | $3,600,000 |
| Price per sqft: | $240.42/sqft |
| Land Tenure: | FS - Fee Simple |
| Address: |
58-181 Napoonala Pl lot 13 Haleiwa, HI, 96712 |
| Bedrooms: | 4 |
| Baths: | 3 full / 1 half |
| Interior area: | 3254 sqft |
| Land area: | 14974 sqft |
| Frontage: | Ocean, Sandy Beach, Waterfront |
| View: | Coastline, Mountain, Ocean, Sunset |
| Pool: | None |
| Association fees: | $375 per month |
| Total Monthly fees: | $375 per month |
| View: | Coastline, Mountain, Ocean, Sunset |
|---|---|
| Additional Rooms: | Dining Area, Eat In Kitchen/Nook, Family Room, Laundry Room, Media Room, Open Lanai |
| Inclusions: | AC Split, Ceiling Fan, Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
| Floors: | Hardwood, Marble/Granite |
| Pool: | None |
| Stories: | Two |
| Style: | Detached |
| Furnished: | Partial |
| Roof: | Asphalt Shingle |
| Construction: | DoubleWall, Stone, Wood Frame |
| Amenities: | Bedoom on 1st Floor, Entry, Full Bath on 1st Floor, Landscaped, Lawn Sprinkler, Patio/Deck, Storage |
| Security: | Gated Community, Security Patrol |
| Utilities: | Cable, Sewer Fee, Telephone, Underground Electricity, Water |
| Property Condition: | Excellent |
| Community Association: | Sunset Beach Colony |
|---|---|
| Association fees: | $375 per month |
| Total Monthly fees: | $375 per month |
| TMK: | 1-5-8-006-043-0000 |
|---|---|
| Land Tenure: | FS - Fee Simple |
| Land Recorded: | Land Court |
| Zoning: | 05 - R-5 R |
| Flood Zone: | AE |
| Topography: | Level |
| Location: | Inside |
| Lot Description: | Clear |
| Property Setbacks: | C&C |
| Road Type: | Paved, Private |
| Elementary School: | Sunset Beach |
|---|---|
| Middle School: | Kahuku |
| High School: | Kahuku |
| Assessed Improvement value: | $491,000 |
|---|---|
| Assessed Land value: | $2,015,100 |
| Total Assessed value: | $2,506,100 |
| Property Tax Year: | 2009 |
| Current Property Taxes per month: | $687 |
| Disclosure: | Property Disclosure Stmt |
|---|---|
| Showing Instructions: | Appointment Only, Call Assistant, Call Listor |
| Status: | Active |
|---|---|
| Listing Date: | 03-18-2009 |
| Sold Price per sqft: | $0.00/sqft |
| Days on Market: | 324 |
| Year built: | 2007 |
Listing is courtesy of Realty Executives Oahu. Based on information from the MLS (Multiple Listing Service) of the Honolulu Board of Realtors. Active Oahu, Hawaii, Real-estate listings updated 03-10-2010. Information is deemed reliable, but not guaranteed. Copyright 2010 by the Honolulu Board of Realtors.
Advanced real estate search |
login or create your free account |
Site Map |
ways to contact us
Diamond Head real estate |
Kailua beach homes |
North Shore real estate |
Honolulu real estate
Oahu condominium guide |
All Oahu beachfront homes |
Conditions & terms of use |
Disclaimer |
Privacy Policy
Copyright © 2010 Bonnebaker LLC,
your Hawaii Luxury Real Estate source!
MLS info is provided to you for consumer use only, unless agreed otherwise.