Search Hawaii real estate
| MLS #: | 1002255 |
|---|---|
| Status: | Active |
| Price: | $3,995,000 |
| Price per sqft: | $88.10/sqft |
| Land Tenure: | FS - Fee Simple |
| Address: |
67-421 Waialua Beach Rd Waialua, HI, 96791 |
| Bedrooms: | 7 |
| Baths: | 5 full / 1 half |
| Interior area: | 3525 sqft |
| Land area: | 45346 sqft |
| Frontage: | Ocean, Sandy Beach, Waterfront |
| View: | Coastline, Garden, Mountain, Ocean, Sunset |
| Pool: | None |
| View: | Coastline, Garden, Mountain, Ocean, Sunset |
|---|---|
| Additional Rooms: | Dining Room, Laundry Room, Open Lanai |
| Inclusions: | AC Window Unit, Ceiling Fan, Dishwasher, Disposal, Dryer, Range/Oven, Refrigerator, Security System, Solar Heater, Washer |
| Floors: | Ceramic Tile, Hardwood, Laminate |
| Pool: | None |
| Stories: | One |
| Style: | 2 Bedroom Cottage, Detached, Multiple Dwellings, Ohana Dwelling |
| Furnished: | Partial |
| Roof: | Asphalt Shingle |
| Construction: | Above Ground, Single Wall, Slab, Wood Frame |
| Amenities: | Bedoom on 1st Floor, Full Bath on 1st Floor, Landscaped, Lawn Sprinkler, Maids/Guest Qrters, Patio/Deck, Storage, Workshop |
| Utilities: | Cable, Cesspool, Connected, Internet Cable, Telephone |
| Property Condition: | Average |
| TMK: | 1-6-7-013-003-0000 |
|---|---|
| Land Tenure: | FS - Fee Simple |
| Land Recorded: | Land Court |
| Zoning: | 05 - R-5 R |
| Flood Zone: | V |
| Topography: | Level |
| Location: | Other |
| Lot Description: | Other |
| Property Setbacks: | C&C, Of Record |
| Road Type: | Paved, County |
| Elementary School: | Waialua |
|---|---|
| Middle School: | Waialua |
| High School: | Waialua |
| Assessed Improvement value: | $443,100 |
|---|---|
| Assessed Land value: | $1,595,600 |
| Total Assessed value: | $2,038,700 |
| Property Tax Year: | 2010 |
| Current Property Taxes per month: | $536 |
| Home Exemption: | $120,000 |
| Disclosure: | Pet On Property, Property Disclosure Stmt |
|---|---|
| Showing Instructions: | <8 Hrs Notice Reqd, Call Assistant, Call Listor |
| Status: | Active |
|---|---|
| Listing Date: | 02-18-2010 |
| Sold Price per sqft: | $0.00/sqft |
| Days on Market: | 99 |
| Year built: | 1974 |
Listing is courtesy of Realty Executives Oahu. Based on information from the MLS (Multiple Listing Service) of the Honolulu Board of Realtors. Active Oahu, Hawaii, Real-estate listings updated 07-30-2010. Information is deemed reliable, but not guaranteed. Copyright 2010 by the Honolulu Board of Realtors.
Advanced Hawaii real estate search |
login or create your free account |
Site Map |
ways to contact us
Diamond Head real estate |
Kailua beach homes |
North Shore real estate |
Honolulu real estate
Oahu condominium guide |
All Oahu beachfront homes |
Conditions & terms of use |
Disclaimer |
Privacy Policy
Copyright © 2010 Bonnebaker LLC,
your Hawaii Luxury Real Estate source!
MLS info is provided to you for consumer use only, unless agreed otherwise.