Search Hawaii real estate
| MLS #: | 2915743 |
|---|---|
| Status: | Sold |
| Price: | $1,100,000 |
| Price per sqft: | $113.81/sqft |
| Land Tenure: | FS - Fee Simple |
| Address: |
91-069 Fort Weaver Rd 11 Ewa Beach, HI, 96706 |
| Bedrooms: | 4 |
| Baths: | 3 full / 0 half |
| Interior area: | 1965 sqft |
| Land area: | 9665 sqft |
| Frontage: | Ocean, Sandy Beach |
| View: | Diamond Head, Ocean, Sunrise, Sunset |
| Pool: | None |
| Association fees: | $223 per month |
| Total Monthly fees: | $223 per month |
| View: | Diamond Head, Ocean, Sunrise, Sunset |
|---|---|
| Additional Rooms: | Dining Area, Open Lanai |
| Inclusions: | Cable TV, Ceiling Fan, Chandelier, Dishwasher, Disposal, Dryer, Range Hood, Range/Oven, Refrigerator, Washer |
| Floors: | Hardwood, Other, W/W Carpet |
| Pool: | None |
| Stories: | Two |
| Style: | CPR, Detached |
| Furnished: | None |
| Roof: | Asphalt Shingle |
| Construction: | DoubleWall, Hollow Tile |
| Amenities: | Bedoom on 1st Floor, Full Bath on 1st Floor, Landscaped, Lawn Sprinkler, Patio/Deck |
| Utilities: | Cable, Gas, Internet Cable, Public Water, Telephone, Underground Electricity |
| Property Condition: | Excellent |
| Community Association: | EWA OCEANSIDE AOAO |
|---|---|
| Community Association Number: | 593-9100 |
| Public Report Number: | 123 |
| Association fees: | $223 per month |
| Total Monthly fees: | $223 per month |
| TMK: | 1-9-1-005-011-0011 |
|---|---|
| Land Tenure: | FS - Fee Simple |
| Land Recorded: | Regular System |
| Zoning: | 05 - R-5 R |
| Flood Zone: | A |
| Topography: | Level |
| Location: | Other |
| Lot Description: | Other |
| Property Setbacks: | Special |
| Road Type: | Paved, Private |
| Elementary School: | Ewa Beach |
|---|---|
| Middle School: | Ilima |
| High School: | Campbell |
| Assessed Improvement value: | $131,500 |
|---|---|
| Assessed Land value: | $357,100 |
| Total Assessed value: | $488,600 |
| Property Tax Year: | 2009 |
| Current Property Taxes per month: | $139 |
| Disclosure: | Property Disclosure Stmt |
|---|---|
| Showing Instructions: | Appointment Only |
| Status: | Sold |
|---|---|
| Listing Date: | 12-11-2009 |
| Active continue to show date: | 07-16-2010 |
| Pending Date: | 07-16-2010 |
| Sold Date: | 07-26-2010 |
| Sold Amount: | $950,000 |
| Sold Price per sqft: | $98.29/sqft |
| Days on Market: | 218 |
| Year built: | 1947 |
| Remodeled Year: | 2009 |
Listing is courtesy of Realty Executives Oahu. Based on information from the MLS (Multiple Listing Service) of the Honolulu Board of Realtors. Active Oahu, Hawaii, Real-estate listings updated 07-30-2010. Information is deemed reliable, but not guaranteed. Copyright 2010 by the Honolulu Board of Realtors.
Advanced Hawaii real estate search |
login or create your free account |
Site Map |
ways to contact us
Diamond Head real estate |
Kailua beach homes |
North Shore real estate |
Honolulu real estate
Oahu condominium guide |
All Oahu beachfront homes |
Conditions & terms of use |
Disclaimer |
Privacy Policy
Copyright © 2010 Bonnebaker LLC,
your Hawaii Luxury Real Estate source!
MLS info is provided to you for consumer use only, unless agreed otherwise.