Search Hawaii real estate
| MLS #: | 1000258 |
|---|---|
| Status: | Sold |
| Price: | $9,980,000 |
| Price per sqft: | $549.86/sqft |
| Land Tenure: | FS - Fee Simple |
| Address: |
150 Hanapepe Lp Honolulu, HI, 96825 |
| Bedrooms: | 6 |
| Baths: | 6 full / 1 half |
| Interior area: | 7661 sqft |
| Land area: | 18150 sqft |
| Frontage: | Ocean |
| View: | Coastline, Diamond Head, Mountain, Ocean, Sunset |
| Pool: | In Ground, Spa/HotTub, Tile |
| View: | Coastline, Diamond Head, Mountain, Ocean, Sunset |
|---|---|
| Additional Rooms: | Den/Study, Dining Room, Eat In Kitchen/Nook, Family Room, Laundry Room, Open Lanai, Other |
| Inclusions: | AC Central, AC Split, Auto Garage Door Opener, Book Shelves, Cable TV, Ceiling Fan, Dishwasher, Disposal, Dryer, Gas Grill, Intercom, Microwave, Range Hood, Range/Oven, Refrigerator, Security System, Smoke Detector, Washer |
| Floors: | Ceramic Tile, Hardwood, Marble/Granite, Other, W/W Carpet |
| Pool: | In Ground, Spa/HotTub, Tile |
| Stories: | Two |
| Style: | Detached |
| Roof: | Tile |
| Construction: | DoubleWall, Steel Frame |
| Amenities: | Entry, Landscaped, Lawn Sprinkler, Patio/Deck, Storage, Wall/Fence |
| Security: | Key |
| Utilities: | Cable, Connected, Gas, Internet Cable, Public Water, Telephone |
| Property Condition: | Excellent |
| TMK: | 1-3-9-027-007-0000 |
|---|---|
| Land Tenure: | FS - Fee Simple |
| Land Recorded: | Regular System |
| Zoning: | 03 - R10 - |
| Flood Zone: | A |
| Topography: | Gentle Slope, Level |
| Location: | Inside |
| Lot Description: | Other |
| Property Setbacks: | C&C, Of Record |
| Road Type: | Paved, County |
| Elementary School: | Koko Head |
|---|---|
| Middle School: | Niu Valley |
| High School: | Kaiser |
| Assessed Improvement value: | $3,492,200 |
|---|---|
| Assessed Land value: | $2,793,100 |
| Total Assessed value: | $6,285,300 |
| Property Tax Year: | 2009 |
| Current Property Taxes per month: | $1,961 |
| Disclosure: | Non Resident Owner, Property Disclosure Stmt |
|---|---|
| Showing Instructions: | Appointment Only, Listor Must Be Present, One Day Notice Reqd |
| Status: | Sold |
|---|---|
| Listing Date: | 01-05-2010 |
| Active continue to show date: | 03-09-2010 |
| Pending Date: | 03-09-2010 |
| Sold Date: | 05-20-2010 |
| Sold Amount: | $7,800,000 |
| Sold Price per sqft: | $429.75/sqft |
| Days on Market: | 64 |
| Year built: | 1996 |
| Remodeled Year: | 2005 |
Listing is courtesy of Choi International. Based on information from the MLS (Multiple Listing Service) of the Honolulu Board of Realtors. Active Oahu, Hawaii, Real-estate listings updated 07-30-2010. Information is deemed reliable, but not guaranteed. Copyright 2010 by the Honolulu Board of Realtors.
Advanced Hawaii real estate search |
login or create your free account |
Site Map |
ways to contact us
Diamond Head real estate |
Kailua beach homes |
North Shore real estate |
Honolulu real estate
Oahu condominium guide |
All Oahu beachfront homes |
Conditions & terms of use |
Disclaimer |
Privacy Policy
Copyright © 2010 Bonnebaker LLC,
your Hawaii Luxury Real Estate source!
MLS info is provided to you for consumer use only, unless agreed otherwise.