Search Hawaii real estate
| MLS #: | 2906168 |
|---|---|
| Status: | Expired |
| Price: | $10,800,000 |
| Price per sqft: | $343.00/sqft |
| Land Tenure: | FS - Fee Simple |
| Address: |
120& Hanapepe Lp Honolulu, HI, 96825 |
| Bedrooms: | 7 |
| Baths: | 6 full / 2 half |
| Interior area: | 7791 sqft |
| Land area: | 31487 sqft |
| Frontage: | Ocean |
| View: | Diamond Head, Ocean, Sunset |
| Pool: | Heated, In Ground |
| View: | Diamond Head, Ocean, Sunset |
|---|---|
| Additional Rooms: | Dining Room, Family Room, Laundry Room, Open Lanai |
| Inclusions: | AC Central, AC Split, Auto Garage Door Opener, Cable TV, Chandelier, Dishwasher, Disposal, Drapes, Dryer, Fireplace, Intercom, Range/Oven, Refrigerator, Security System, Smoke Detector, Washer |
| Floors: | Other |
| Pool: | Heated, In Ground |
| Stories: | One |
| Style: | Detached |
| Furnished: | None |
| Roof: | Aluminum/Steel |
| Construction: | DoubleWall, Slab, Wood Frame |
| Amenities: | Bedoom on 1st Floor, Entry, Full Bath on 1st Floor, Landscaped, Lawn Sprinkler, Patio/Deck, Storage, Wall/Fence |
| Security: | Key |
| Utilities: | Cable, Connected, Gas, Internet Cable, Public Water, Sewer Fee, Telephone |
| Property Condition: | Excellent |
| TMK: | 1-3-9-027-004-0000 |
|---|---|
| Land Tenure: | FS - Fee Simple |
| Land Recorded: | Regular System |
| Zoning: | 03 - R10 - |
| Flood Zone: | D |
| Topography: | Level |
| Location: | Other |
| Lot Description: | Clear |
| Property Setbacks: | Of Record |
| Road Type: | Paved, County |
| Elementary School: | Koko Head |
|---|---|
| Middle School: | Niu Valley |
| High School: | Kaiser |
| Assessed Improvement value: | $1,822,100 |
|---|---|
| Assessed Land value: | $4,852,000 |
| Total Assessed value: | $6,674,100 |
| Property Tax Year: | 2009 |
| Current Property Taxes per month: | $1,136 |
| Disclosure: | Pet On Property, Property Disclosure Stmt |
|---|---|
| Showing Instructions: | Appointment Only, Call Listor, Listor Must Be Present |
| Status: | Expired |
|---|---|
| Listing Date: | 05-04-2009 |
| Sold Price per sqft: | $0.00/sqft |
| Year built: | 1963 |
Listing is courtesy of Coldwell Banker Pacific Prop.. Based on information from the MLS (Multiple Listing Service) of the Honolulu Board of Realtors. Active Oahu, Hawaii, Real-estate listings updated 07-30-2010. Information is deemed reliable, but not guaranteed. Copyright 2010 by the Honolulu Board of Realtors.
Advanced Hawaii real estate search |
login or create your free account |
Site Map |
ways to contact us
Diamond Head real estate |
Kailua beach homes |
North Shore real estate |
Honolulu real estate
Oahu condominium guide |
All Oahu beachfront homes |
Conditions & terms of use |
Disclaimer |
Privacy Policy
Copyright © 2010 Bonnebaker LLC,
your Hawaii Luxury Real Estate source!
MLS info is provided to you for consumer use only, unless agreed otherwise.