Search Hawaii real estate
| MLS #: | 1008360 |
|---|---|
| Status: | Expired |
| Price: | $10,800,000 |
| Price per sqft: | $635.44/sqft |
| Land Tenure: | FS - Fee Simple |
| Address: |
1002 Mokulua Dr Kailua, HI, 96734 |
| Bedrooms: | 7 |
| Baths: | 6 full / 0 half |
| Interior area: | 4435 sqft |
| Land area: | 16996 sqft |
| Frontage: | Ocean, Sandy Beach |
| View: | Garden, Mountain, Ocean |
| Pool: | None |
| View: | Garden, Mountain, Ocean |
|---|---|
| Additional Rooms: | Dining Area, Laundry Room, Open Lanai |
| Inclusions: | AC Central, Auto Garage Door Opener, Book Shelves, Cable TV, Ceiling Fan, Dishwasher, Disposal, Dryer, Gas Grill, Intercom, Microwave, Range Hood, Range/Oven, Refrigerator, Security System, Smoke Detector, Washer |
| Floors: | Hardwood, Other |
| Pool: | None |
| Stories: | Two |
| Style: | Detached |
| Furnished: | Full |
| Roof: | Custom/Specialty |
| Construction: | DoubleWall, Slab |
| Amenities: | Bedoom on 1st Floor, Full Bath on 1st Floor, Landscaped, Lawn Sprinkler, Maids/Guest Qrters, Patio/Deck, Storage, Wall/Fence |
| Security: | Key |
| Utilities: | Cable, Connected, Gas, Internet Cable, Public Water, Telephone, Water |
| Property Condition: | Excellent |
| TMK: | 1-4-3-006-051-0000 |
|---|---|
| Land Tenure: | FS - Fee Simple |
| Land Recorded: | Land Court |
| Zoning: | 03 - R10 - |
| Flood Zone: | X |
| Topography: | Level |
| Location: | Other |
| Lot Description: | Clear |
| Property Setbacks: | Of Record |
| Road Type: | Paved, County |
| Elementary School: | Lanikai |
|---|---|
| Middle School: | Kailua |
| High School: | Kalaheo |
| Assessed Improvement value: | $711,200 |
|---|---|
| Assessed Land value: | $4,000,800 |
| Total Assessed value: | $4,712,000 |
| Property Tax Year: | 2009 |
| Current Property Taxes per month: | $1,406 |
| Disclosure: | Property Disclosure Stmt |
|---|---|
| Showing Instructions: | Appointment Only, Call Listor, Listor Must Be Present, One Day Notice Reqd |
| Status: | Expired |
|---|---|
| Listing Date: | 06-25-2010 |
| Sold Price per sqft: | $0.00/sqft |
| Days on Market: | 361 |
| Year built: | 2002 |
| Remodeled Year: | 2009 |
Listing is courtesy of Coldwell Banker Pacific Prop.. Based on information from the MLS (Multiple Listing Service) of the Honolulu Board of Realtors. Active Oahu, Hawaii, Real-estate listings updated 02-07-2012. Information is deemed reliable, but not guaranteed. Copyright 2012 by the Honolulu Board of Realtors.
Advanced Hawaii real estate search |
login or create your free account |
Site Map |
Contact us
Diamond Head real estate |
Kailua beach homes |
North Shore real estate |
Honolulu real estate
The Oahu condominium guide |
All Oahu beachfront homes |
Conditions & terms of use |
Disclaimer |
Privacy Policy
Copyright © 2012 Bonnebaker LLC,
your Hawaii Luxury Real Estate source!
MLS info is provided to you for consumer use only, unless agreed otherwise.