Search Hawaii real estate
| MLS #: | 1009571 |
|---|---|
| Status: | Expired |
| Price: | $7,895,000 |
| Price per sqft: | $703.15/sqft |
| Land Tenure: | FS - Fee Simple |
| Address: |
896 Mokulua Kailua, HI, 96734 |
| Bedrooms: | 6 |
| Baths: | 5 full / 2 half |
| Interior area: | 6327 sqft |
| Land area: | 11228 sqft |
| Frontage: | Ocean, Sandy Beach, Waterfront |
| View: | Coastline, Mountain, Ocean, Sunrise |
| Pool: | Heated, In Ground, Plaster, Spa/HotTub, Tile |
| View: | Coastline, Mountain, Ocean, Sunrise |
|---|---|
| Additional Rooms: | Den/Study, Dining Area, Family Room, Laundry Room, Open Lanai |
| Inclusions: | AC Central, AC Split, Auto Garage Door Opener, Blinds, Book Shelves, Cable TV, Ceiling Fan, Chandelier, Compactor, Convection Oven, Dishwasher, Disposal, Drapes, Dryer, Heat Pump, Microwave, Range Hood, Range/Oven, Refrigerator, Security System, Smoke Det |
| Exclusions: | Other |
| Floors: | Ceramic Tile, Hardwood, Marble/Granite, W/W Carpet |
| Pool: | Heated, In Ground, Plaster, Spa/HotTub, Tile |
| Stories: | Two |
| Style: | Detached |
| Roof: | Tile |
| Construction: | Concrete, DoubleWall, Hollow Tile, Masonry/Stucco, Slab |
| Amenities: | ADA Accessible, Entry, Landscaped, Lawn Sprinkler, Patio/Deck, Storage, Wall/Fence |
| Security: | Key, Video |
| Utilities: | Internet Cable, Overhead Electricity, Public Water, Telephone, Water |
| Property Condition: | Excellent |
| TMK: | 1-4-3-007-032-0000 |
|---|---|
| Land Tenure: | FS - Fee Simple |
| Land Recorded: | Land Court |
| Zoning: | 03 - R10 - |
| Flood Zone: | A |
| Topography: | Level |
| Location: | Inside |
| Lot Description: | Clear |
| Property Setbacks: | C&C |
| Road Type: | Paved, County |
| Elementary School: | Lanikai |
|---|---|
| Middle School: | Kailua |
| High School: | Kailua |
| Assessed Improvement value: | $2,307,200 |
|---|---|
| Assessed Land value: | $2,908,200 |
| Total Assessed value: | $5,137,400 |
| Property Tax Year: | 2011 |
| Current Property Taxes per month: | $1,587 |
| Disclosure: | Property Disclosure Stmt |
|---|---|
| Showing Instructions: | Appointment Only |
| Status: | Expired |
|---|---|
| Listing Date: | 07-21-2010 |
| Sold Price per sqft: | $0.00/sqft |
| Days on Market: | 366 |
| Year built: | 1991 |
| Remodeled Year: | 2007 |
Listing is courtesy of REMI Realty. Based on information from the MLS (Multiple Listing Service) of the Honolulu Board of Realtors. Active Oahu, Hawaii, Real-estate listings updated 02-07-2012. Information is deemed reliable, but not guaranteed. Copyright 2012 by the Honolulu Board of Realtors.
Advanced Hawaii real estate search |
login or create your free account |
Site Map |
Contact us
Diamond Head real estate |
Kailua beach homes |
North Shore real estate |
Honolulu real estate
The Oahu condominium guide |
All Oahu beachfront homes |
Conditions & terms of use |
Disclaimer |
Privacy Policy
Copyright © 2012 Bonnebaker LLC,
your Hawaii Luxury Real Estate source!
MLS info is provided to you for consumer use only, unless agreed otherwise.