Search Hawaii real estate
| MLS #: | 2911448 |
|---|---|
| Status: | ACTIVE |
| Price: | $9,233,000 |
| Price per sqft: | $203.30/sqft |
| Land Tenure: | FS - FEE SIMPLE |
| Address: |
1360 Mokulua Dr Kailua, HI, 96734 |
| Bedrooms: | 6 |
| Baths: | 6 full / 1 half |
| Interior area: | 7073 sqft |
| Land area: | 45416 sqft |
| Frontage: | OCEAN |
| View: | COASTLINE, OCEAN, SUNRISE |
| Pool: | HEATED |
| View: | COASTLINE, OCEAN, SUNRISE |
|---|---|
| Additional Rooms: | DEN/STUDY, DINING AREA, DINING ROOM, FAMILY ROOM, LAUNDRY ROOM, OPEN LANAI |
| Inclusions: | AC CENTRAL, AUTO GARAGE DOOR OPENER, BLINDS, BOOK SHELVES, CABLE TV, CEILING FAN, DISHWASHER, DISPOSAL, DRAPES, DRYER, INTERCOM, MICROWAVE, RANGE HOOD, RANGE/OVEN, REFRIGERATOR, SECURITY SYSTEM, SMOKE DETECTOR, SOLAR HEATER, WASHER |
| Floors: | HARDWOOD, MARBLE/GRANITE, W/W CARPET |
| Pool: | HEATED |
| Stories: | TWO |
| Style: | 1 BEDROOM COTTAGE, DETACHED |
| Roof: | CUSTOM/SPECIALTY |
| Construction: | DOUBLEWALL |
| Amenities: | LANDSCAPED, LAWN SPRINKLER, MAIDS/GUEST QRTERS, WALL/FENCE |
| Security: | KEY, VIDEO |
| Utilities: | CABLE, OVERHEAD ELECTRICITY, PUBLIC WATER, TELEPHONE, WATER |
| Property Condition: | ABOVE AVERAGE |
| TMK: | 1-4-3-004-080-0000 |
|---|---|
| Land Tenure: | FS - FEE SIMPLE |
| Land Recorded: | LAND COURT |
| Zoning: | 03 - R10 - |
| Flood Zone: | AE |
| Topography: | LEVEL |
| Location: | OTHER |
| Lot Description: | CLEAR |
| Property Setbacks: | C&C, OF RECORD, SPECIAL |
| Road Type: | PAVED, COUNTY |
| Elementary School: | Lanikai |
|---|---|
| Middle School: | Kailua |
| High School: | Kailua |
| Assessed Improvement value: | $1,950,900 |
|---|---|
| Assessed Land value: | $8,119,900 |
| Total Assessed value: | $10,070,800 |
| Property Tax Year: | 2009 |
| Current Property Taxes per month: | $2,871 |
| Disclosure: | PROPERTY DISCLOSURE STMT |
|---|---|
| Showing Instructions: | APPOINTMENT ONLY, CALL LISTOR, LISTOR MUST BE PRESENT, TWO DAY NOTICE REQD |
| Status: | ACTIVE |
|---|---|
| Listing Date: | 08-25-2009 |
| Sold Price per sqft: | $0.00/sqft |
| Days on Market: | 87 |
| Year built: | 1999 |
Listing is courtesy of Choi International. Based on information from the MLS (Multiple Listing Service) of the Honolulu Board of Realtors. Active Oahu, Hawaii, Real-estate listings updated 07-30-2010. Information is deemed reliable, but not guaranteed. Copyright 2010 by the Honolulu Board of Realtors.
Advanced Hawaii real estate search |
login or create your free account |
Site Map |
ways to contact us
Diamond Head real estate |
Kailua beach homes |
North Shore real estate |
Honolulu real estate
Oahu condominium guide |
All Oahu beachfront homes |
Conditions & terms of use |
Disclaimer |
Privacy Policy
Copyright © 2010 Bonnebaker LLC,
your Hawaii Luxury Real Estate source!
MLS info is provided to you for consumer use only, unless agreed otherwise.