Search Hawaii real estate
| MLS #: | 2911595 |
|---|---|
| Status: | Sold |
| Price: | $5,875,000 |
| Price per sqft: | $353.21/sqft |
| Land Tenure: | FS - Fee Simple |
| Address: |
988 Mokulua Dr Kailua, HI, 96734 |
| Bedrooms: | 2 |
| Baths: | 3 full / 0 half |
| Interior area: | 2593 sqft |
| Land area: | 16633 sqft |
| Frontage: | Ocean, Sandy Beach, Waterfront |
| View: | Coastline, Ocean, Sunrise |
| Pool: | In Ground |
| View: | Coastline, Ocean, Sunrise |
|---|---|
| Additional Rooms: | Dining Area, Eat In Kitchen/Nook, Open Lanai |
| Inclusions: | AC Split, Blinds, Cable TV, Ceiling Fan, Dishwasher, Disposal, Dryer, Gas Grill, Home Warranty, Microwave, Microwave Hood, Range/Oven, Refrigerator, Security System, Smoke Detector, Washer |
| Floors: | Laminate, Marble/Granite |
| Pool: | In Ground |
| Stories: | One |
| Style: | Detached |
| Roof: | Wood Shake |
| Construction: | DoubleWall, Single Wall, Slab, Wood Frame |
| Amenities: | Bedoom on 1st Floor, Full Bath on 1st Floor, Landscaped, Lawn Sprinkler, Maids/Guest Qrters, Patio/Deck, Storage, Wall/Fence |
| Security: | Key |
| Utilities: | Cable, Connected, Internet Cable, Public Water, Telephone |
| Property Condition: | Excellent |
| TMK: | 1-4-3-007-045-0000 |
|---|---|
| Land Tenure: | FS - Fee Simple |
| Land Recorded: | Land Court |
| Zoning: | 03 - R10 - |
| Flood Zone: | X |
| Topography: | Level |
| Location: | Inside |
| Lot Description: | Clear |
| Property Setbacks: | C&C, Of Record |
| Road Type: | Paved |
| Elementary School: | Lanikai |
|---|---|
| Middle School: | Kailua |
| High School: | Kalaheo |
| Assessed Improvement value: | $289,100 |
|---|---|
| Assessed Land value: | $3,997,600 |
| Total Assessed value: | $4,286,700 |
| Property Tax Year: | 209 |
| Current Property Taxes per month: | $1,222 |
| Disclosure: | Property Disclosure Stmt |
|---|---|
| Showing Instructions: | Call Listor |
| Status: | Sold |
|---|---|
| Listing Date: | 08-28-2009 |
| Active continue to show date: | 01-26-2010 |
| Pending Date: | 01-26-2010 |
| Sold Date: | 02-23-2010 |
| Sold Amount: | $5,000,000 |
| Sold Price per sqft: | $300.61/sqft |
| Days on Market: | 152 |
| Year built: | 1946 |
| Remodeled Year: | 2008 |
Listing is courtesy of Carvill & Company LLC. Based on information from the MLS (Multiple Listing Service) of the Honolulu Board of Realtors. Active Oahu, Hawaii, Real-estate listings updated 03-11-2010. Information is deemed reliable, but not guaranteed. Copyright 2010 by the Honolulu Board of Realtors.
Advanced real estate search |
login or create your free account |
Site Map |
ways to contact us
Diamond Head real estate |
Kailua beach homes |
North Shore real estate |
Honolulu real estate
Oahu condominium guide |
All Oahu beachfront homes |
Conditions & terms of use |
Disclaimer |
Privacy Policy
Copyright © 2010 Bonnebaker LLC,
your Hawaii Luxury Real Estate source!
MLS info is provided to you for consumer use only, unless agreed otherwise.