Search Hawaii real estate
| MLS #: | 1002670 |
|---|---|
| Status: | Withdrawn |
| Price: | $899,000 |
| Price per sqft: | $121.29/sqft |
| Land Tenure: | FS - Fee Simple |
| Address: |
92-278 Hoalii Pl Kapolei, HI, 96707 |
| Bedrooms: | 3 |
| Baths: | 3 full / 0 half |
| Interior area: | 2437 sqft |
| Land area: | 7412 sqft |
| View: | City, Coastline, Diamond Head, Garden, Ocean, Sunrise, Sunset |
| Pool: | None |
| Association fees: | $152 per month |
| Other Monthly fees: | $6 per month |
| Total Monthly fees: | $158 per month |
| View: | City, Coastline, Diamond Head, Garden, Ocean, Sunrise, Sunset |
|---|---|
| Additional Rooms: | Dining Area, Eat In Kitchen/Nook, Family Room, Laundry Room, Open Lanai |
| Inclusions: | AC Central, Auto Garage Door Opener, Blinds, Cable TV, Ceiling Fan, Chandelier, Convection Oven, Dishwasher, Disposal, Dryer, Range Hood, Range/Oven, Refrigerator, Security System, Smoke Detector, Washer |
| Floors: | Hardwood, Marble/Granite, W/W Carpet |
| Pool: | None |
| Stories: | Two |
| Style: | Detached |
| Furnished: | Partial |
| Roof: | Composition |
| Construction: | Above Ground, DoubleWall, Slab, Wood Frame |
| Security: | Card, Gated Community, Key, Video |
| Utilities: | Cable, Connected, Internet Cable, Public Water, Telephone, Underground Electricity, Water |
| Property Condition: | Excellent |
| Association fees: | $152 per month |
|---|---|
| Other Monthly fees: | $6 per month |
| Total Monthly fees: | $158 per month |
| TMK: | 1-9-2-026-078-0000 |
|---|---|
| Land Tenure: | FS - Fee Simple |
| Land Recorded: | Dual Systems |
| Zoning: | 05 - R-5 R |
| Flood Zone: | D |
| Topography: | Level, Terraced |
| Location: | Cul-De-Sac, Inside |
| Lot Description: | Other |
| Property Setbacks: | C&C, Special |
| Road Type: | Paved, County, Private |
| Elementary School: | Mauka Lani |
|---|---|
| Middle School: | Kapolei |
| High School: | Kapolei |
| Assessed Improvement value: | $439,500 |
|---|---|
| Assessed Land value: | $537,900 |
| Total Assessed value: | $977,400 |
| Property Tax Year: | 2009 |
| Current Property Taxes per month: | $285 |
| Disclosure: | Inactive Licensed Owner, Property Disclosure Stmt |
|---|---|
| Showing Instructions: | Call Listor |
| Status: | Withdrawn |
|---|---|
| Listing Date: | 02-27-2010 |
| Sold Price per sqft: | $0.00/sqft |
| Days on Market: | 119 |
| Withdrawn date: | 06-25-2010 |
| Year built: | 2004 |
| Remodeled Year: | 2008 |
Listing is courtesy of RE/MAX Honolulu. Based on information from the MLS (Multiple Listing Service) of the Honolulu Board of Realtors. Active Oahu, Hawaii, Real-estate listings updated 07-30-2010. Information is deemed reliable, but not guaranteed. Copyright 2010 by the Honolulu Board of Realtors.
Advanced Hawaii real estate search |
login or create your free account |
Site Map |
ways to contact us
Diamond Head real estate |
Kailua beach homes |
North Shore real estate |
Honolulu real estate
Oahu condominium guide |
All Oahu beachfront homes |
Conditions & terms of use |
Disclaimer |
Privacy Policy
Copyright © 2010 Bonnebaker LLC,
your Hawaii Luxury Real Estate source!
MLS info is provided to you for consumer use only, unless agreed otherwise.