Search Hawaii real estate
| MLS #: | 1003150 |
|---|---|
| Status: | Sold |
| Price: | $888,000 |
| Price per sqft: | $113.77/sqft |
| Land Tenure: | FS - Fee Simple |
| Address: |
921364 Palahia St Kapolei, HI, 96707 |
| Bedrooms: | 4 |
| Baths: | 2 full / 1 half |
| Interior area: | 2488 sqft |
| Land area: | 7805 sqft |
| View: | City, Coastline, Mountain, Ocean, Other |
| Pool: | None |
| Association fees: | $9 per month |
| Total Monthly fees: | $9 per month |
| View: | City, Coastline, Mountain, Ocean, Other |
|---|---|
| Additional Rooms: | Den/Study, Dining Area, Eat In Kitchen/Nook, Family Room, Laundry Room, Media Room, Open Lanai |
| Inclusions: | Microwave Hood, Range/Oven, Refrigerator, Security System, Solar Heater, Washer |
| Floors: | Ceramic Tile, Hardwood |
| Pool: | None |
| Stories: | Two |
| Style: | Detached |
| Roof: | Composition |
| Construction: | DoubleWall |
| Utilities: | Cable, Internet Cable, Private Water, Telephone |
| Property Condition: | Above Average |
| Community Association: | Palehua |
|---|---|
| Community Association Number: | 674-1006 |
| Association fees: | $9 per month |
| Total Monthly fees: | $9 per month |
| TMK: | 1-9-2-036-004-0000 |
|---|---|
| Land Tenure: | FS - Fee Simple |
| Land Recorded: | Land Court |
| Zoning: | 05 - R-5 R |
| Flood Zone: | D |
| Topography: | Level |
| Location: | Inside |
| Lot Description: | Clear |
| Property Setbacks: | Of Record |
| Road Type: | Paved |
| Elementary School: | Barbers Point |
|---|---|
| Middle School: | Kapolei |
| High School: | Kapolei |
| Assessed Improvement value: | $443,100 |
|---|---|
| Assessed Land value: | $384,800 |
| Total Assessed value: | $827,900 |
| Property Tax Year: | 2009 |
| Current Property Taxes per month: | $208 |
| Home Exemption: | $80,000 |
| Disclosure: | None |
|---|---|
| Showing Instructions: | Call Listor |
| Status: | Sold |
|---|---|
| Listing Date: | 03-09-2010 |
| Active continue to show date: | 04-03-2010 |
| Pending Date: | 04-03-2010 |
| Sold Date: | 06-25-2010 |
| Sold Amount: | $850,000 |
| Sold Price per sqft: | $108.90/sqft |
| Days on Market: | 26 |
| Year built: | 2003 |
Listing is courtesy of Island Realty Group, LLC.. Based on information from the MLS (Multiple Listing Service) of the Honolulu Board of Realtors. Active Oahu, Hawaii, Real-estate listings updated 07-30-2010. Information is deemed reliable, but not guaranteed. Copyright 2010 by the Honolulu Board of Realtors.
Advanced Hawaii real estate search |
login or create your free account |
Site Map |
ways to contact us
Diamond Head real estate |
Kailua beach homes |
North Shore real estate |
Honolulu real estate
Oahu condominium guide |
All Oahu beachfront homes |
Conditions & terms of use |
Disclaimer |
Privacy Policy
Copyright © 2010 Bonnebaker LLC,
your Hawaii Luxury Real Estate source!
MLS info is provided to you for consumer use only, unless agreed otherwise.