Search Hawaii real estate
| MLS #: | 2915988 |
|---|---|
| Status: | Sold |
| Price: | $1,400,000 |
| Land Tenure: | FS - Fee Simple |
| Address: |
98087 Lii Ipo St Aiea, HI, 96701 |
| Neighborhood: | WAIMALU |
| City: | Aiea |
| Land Area: | 7138 sqft |
| Land Area: | 0.163866 acres |
| Number of units: | 7 |
| Number of 2 bedroom units: | 6 |
| Number of 3 bedroom units: | 1 |
| Parking spaces: | 9 |
| Zoning: | 12 - A-2 M |
| Predominant Topography: | Down Slope |
| View: | None |
| Other Income: | $4,759 |
| Total Annual Income: | $114,044 |
| Annual Expenses: | $57,861 |
| Net Operating Income: | $56,183 |
| Land area: | 7138 sqft |
| View: | None |
| Building type: | Apartments |
|---|---|
| Property condition: | Fair |
| Tenant parking: | Assigned, Covered, Open |
| Construction/Exterior finish: | Concrete, HollowTile |
| Roofing: | Other |
| Meters: | Electric, Water |
| Laundry: | Coin, Leased Equipment |
| Recreation facilities: | None |
| Amenities: | None |
| Lessee/Tenant: | Cable TV, Electric |
| Expenses include: | Excise Tax, Insurance, Mgmt Fee, Other, Property Tax, Repair Maintenance, Sewer Fee |
| Easements: | None |
| Sewer: | Connected |
| Passenger Elevators: | None |
| Set-Backs: | C&C, Of Record |
| Documents Available: | Building Plans |
| Year Built: | 1973 |
| Management Company: | Abe Lee Realty |
| TMK: | 1-9-8-010-031-0000 |
|---|---|
| Land Tenure: | FS - Fee Simple |
| Land Recorded: | Regular System |
| Zoning: | 12 - A-2 M |
| Flood Zone: | D |
| Assessed Improvement value: | $421,100 |
|---|---|
| Assessed Land value: | $734,400 |
| Total Assessed value: | $1,155,500 |
| Property Tax Year: | $2,009 |
| Current Property Taxes per month: | $3,952 |
| Disclosure: | Leased Equipment, Non Resident Owner |
|---|---|
| Showing Instructions: | Appointment Only, Call Assistant, Call Listor |
| Terms Acceptable: | Cash, Conventional, Open |
| Status: | Sold |
|---|---|
| Listing Date: | 12-05-2009 |
| Active continue to show date: | 04-01-2010 |
| Pending Date: | 04-01-2010 |
| Sold Date: | 05-20-2010 |
| Sold Amount: | $1,050,000 |
| Sold Price per sqft: | $147.10/sqft |
| Days on Market: | 105 |
Listing is courtesy of Abe Lee Realty, LLC. Based on information from the MLS (Multiple Listing Service) of the Honolulu Board of Realtors. Active Oahu, Hawaii, Real-estate listings updated 07-30-2010. Information is deemed reliable, but not guaranteed. Copyright 2010 by the Honolulu Board of Realtors.
Advanced Hawaii real estate search |
login or create your free account |
Site Map |
ways to contact us
Diamond Head real estate |
Kailua beach homes |
North Shore real estate |
Honolulu real estate
Oahu condominium guide |
All Oahu beachfront homes |
Conditions & terms of use |
Disclaimer |
Privacy Policy
Copyright © 2010 Bonnebaker LLC,
your Hawaii Luxury Real Estate source!
MLS info is provided to you for consumer use only, unless agreed otherwise.