Search Hawaii real estate
| MLS #: | 1002938 |
|---|---|
| Status: | Sold |
| Price: | $1,200,000 |
| Price per sqft: | $118.52/sqft |
| Land Tenure: | FS - Fee Simple |
| Address: |
98-1107 Kahapili St Aiea, HI, 96701 |
| Bedrooms: | 3 |
| Baths: | 2 full / 1 half |
| Interior area: | 2360 sqft |
| Land area: | 10125 sqft |
| View: | Coastline, Diamond Head, Marina/Canal, Ocean, Sunrise, Sunset |
| Pool: | In Ground |
| View: | Coastline, Diamond Head, Marina/Canal, Ocean, Sunrise, Sunset |
|---|---|
| Additional Rooms: | Den/Study, Dining Room, Laundry Room |
| Inclusions: | AC Central, Auto Garage Door Opener, Blinds, Cable TV, Ceiling Fan, Dishwasher, Disposal, Dryer, Microwave, Range Hood, Range/Oven, Refrigerator, Security System, Smoke Detector, Washer |
| Floors: | Marble/Granite, W/W Carpet |
| Pool: | In Ground |
| Stories: | Split Level |
| Style: | Detached |
| Furnished: | Partial |
| Roof: | Asphalt Shingle |
| Construction: | Above Ground, Concrete, DoubleWall |
| Amenities: | Wall/Fence |
| Utilities: | Cable, Internet Cable, Public Water, Sewer Fee, Underground Electricity, Water |
| Property Condition: | Excellent |
| TMK: | 1-9-8-042-061-0000 |
|---|---|
| Land Tenure: | FS - Fee Simple |
| Land Recorded: | Regular System |
| Zoning: | 04 - R-7.5 |
| Flood Zone: | D |
| Topography: | Gentle Slope, Level |
| Location: | Inside |
| Lot Description: | Other |
| Property Setbacks: | Of Record |
| Road Type: | Paved |
| Elementary School: | Pearl Ridge |
|---|---|
| Middle School: | Aiea |
| High School: | Aiea |
| Assessed Improvement value: | $379,300 |
|---|---|
| Assessed Land value: | $577,800 |
| Total Assessed value: | $957,100 |
| Property Tax Year: | 2009 |
| Current Property Taxes per month: | $272 |
| Disclosure: | Call Listor, Property Disclosure Stmt |
|---|---|
| Showing Instructions: | Call Listor, One Day Notice Reqd |
| Status: | Sold |
|---|---|
| Listing Date: | 03-04-2010 |
| Active continue to show date: | 03-25-2010 |
| Pending Date: | 03-25-2010 |
| Sold Date: | 05-13-2010 |
| Sold Amount: | $1,200,000 |
| Sold Price per sqft: | $118.52/sqft |
| Days on Market: | 22 |
| Year built: | 1971 |
| Remodeled Year: | 2007 |
Listing is courtesy of Blue Ribbon Realty. Based on information from the MLS (Multiple Listing Service) of the Honolulu Board of Realtors. Active Oahu, Hawaii, Real-estate listings updated 07-30-2010. Information is deemed reliable, but not guaranteed. Copyright 2010 by the Honolulu Board of Realtors.
Advanced Hawaii real estate search |
login or create your free account |
Site Map |
ways to contact us
Diamond Head real estate |
Kailua beach homes |
North Shore real estate |
Honolulu real estate
Oahu condominium guide |
All Oahu beachfront homes |
Conditions & terms of use |
Disclaimer |
Privacy Policy
Copyright © 2010 Bonnebaker LLC,
your Hawaii Luxury Real Estate source!
MLS info is provided to you for consumer use only, unless agreed otherwise.