Search Hawaii real estate
| MLS #: | 1007423 |
|---|---|
| Status: | Expired |
| Price: | $1,650,900 |
| Price per sqft: | $159.21/sqft |
| Land Tenure: | FS - Fee Simple |
| Address: |
98800 Naalii St Aiea, HI, 96701 |
| Bedrooms: | 4 |
| Baths: | 4 full / 1 half |
| Interior area: | 5053 sqft |
| Land area: | 10369 sqft |
| View: | Diamond Head, Mountain, Ocean, Sunrise, Sunset |
| Pool: | None |
| Association fees: | $25 per month |
| Total Monthly fees: | $25 per month |
| View: | Diamond Head, Mountain, Ocean, Sunrise, Sunset |
|---|---|
| Additional Rooms: | Den/Study, Dining Area, Family Room, Laundry Room, Open Lanai |
| Inclusions: | AC Central, Auto Garage Door Opener, Blinds, Cable TV, Ceiling Fan, Chandelier, Convection Oven, Dishwasher, Disposal, Drapes, Dryer, Intercom, Microwave, Range Hood, Range/Oven, Refrigerator, Security System, Smoke Detector, Washer |
| Floors: | Ceramic Tile, Marble/Granite, W/W Carpet |
| Pool: | None |
| Stories: | Split Level |
| Style: | Detached |
| Roof: | Tile |
| Construction: | Above Ground, DoubleWall, Masonry/Stucco, Slab |
| Amenities: | Landscaped, Lawn Sprinkler, Storage, Wall/Fence |
| Security: | Key |
| Utilities: | Sewer Fee |
| Property Condition: | Excellent |
| Community Association Number: | NECA |
|---|---|
| Association fees: | $25 per month |
| Total Monthly fees: | $25 per month |
| TMK: | 1-9-8-069-058-0000 |
|---|---|
| Land Tenure: | FS - Fee Simple |
| Land Recorded: | Land Court |
| Zoning: | 05 - R-5 R |
| Flood Zone: | D |
| Topography: | Gentle Slope |
| Location: | Dead End |
| Lot Description: | Rim Lot |
| Property Setbacks: | Of Record |
| Road Type: | Paved, County |
| Elementary School: | Waimalu |
|---|---|
| Middle School: | Aiea |
| High School: | Aiea |
| Assessed Improvement value: | $565,900 |
|---|---|
| Assessed Land value: | $679,000 |
| Total Assessed value: | $1,244,900 |
| Property Tax Year: | 2009 |
| Current Property Taxes per month: | $335 |
| Home Exemption: | $80,000 |
| Disclosure: | Property Disclosure Stmt |
|---|---|
| Showing Instructions: | <8 Hrs Notice Reqd, Appointment Only, Call Listor, Listor Must Be Present |
| Status: | Expired |
|---|---|
| Listing Date: | 06-05-2010 |
| Sold Price per sqft: | $0.00/sqft |
| Days on Market: | 392 |
| Year built: | 1991 |
Listing is courtesy of Alice Clay, REALTOR. Based on information from the MLS (Multiple Listing Service) of the Honolulu Board of Realtors. Active Oahu, Hawaii, Real-estate listings updated 02-07-2012. Information is deemed reliable, but not guaranteed. Copyright 2012 by the Honolulu Board of Realtors.
Advanced Hawaii real estate search |
login or create your free account |
Site Map |
Contact us
Diamond Head real estate |
Kailua beach homes |
North Shore real estate |
Honolulu real estate
The Oahu condominium guide |
All Oahu beachfront homes |
Conditions & terms of use |
Disclaimer |
Privacy Policy
Copyright © 2012 Bonnebaker LLC,
your Hawaii Luxury Real Estate source!
MLS info is provided to you for consumer use only, unless agreed otherwise.